
Company Type:Buyer Update Time:2025-04-21 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 138.4

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170915 | ||
Importer | IDARRAGA IDARRAGA GLORIA EDITH ![]() |
||
Importer address | CL 7 7 33 | ||
Importer code | 0000000030291413 | Import customs area | Santa Fe de Bogota |
Supplier | GOLDEN STATE FC LLC ![]() |
||
Shipper address | 1910 EAST CENTRAL AVENUE | ||
Shipper city | CENTRAL | ||
Origin | china | Loading country | Estados Unidos |
HScode | 8517120000 | ||
HScode description | 31710282 FACTURA 112-3487648-5061827 2017/8/2 (1.00 UNIDAD) TEL╔FONO CELULAR MARCA MOTOROL | ||
Product description | 31710282 FACTURA 112-3487648-5061827 2017/8/2 (1.00 UNIDAD) TEL╔FONO CELULAR MARCA MOTOROLTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 0.4 | Total price(USD) | 138.4 |
Unit price USD (quantity) | 138.4 | Unit price USD (weight) | 346 |
FOB price (USD) | 83.5 | FOB unit price | 83.5 |
Freight | 53.38 | Insurance | 1.52 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
1HS Code
-
1Times
-
138.4Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170915 | 8517120000 | ![]() |
China | - | - |